SOUTH BEACH INN

  At the southern tip of Hilton Head Island sits South Beach Inn. Offering both weekly and nightly rates, the Inn has all the amenities of a large resort with the personal touch you would expect from a local bed & breakfast. With just one visit you will see why our guest return year after year.
 
 
1 bedrooms
201 Q   1 M/R   1 1 1 2 SB 2 C   $65 / $390 $98 / $588 $142 / $852
202 Q   1 M/R   1 1 1 2 SB 2 C   $65 / $390 $98 / $588 $142 / $852
205 Q   1 M/R   1 1 1 2 SB 2 D   $76 / $456 $109 / $654 $142 / $852
206 Q   1 M/R   1 1 1 2 SB 2 D   $76 / $456 $109 / $654 $142 / $852
207 Q   1 M/R   1 1 1 2 SB 2 C   $76 / $456 $109 / $654 $142 / $852
208 Q   1 M/R   1 1 1 2 SB 2 C   $54 / $324 $87 / $522 $120 / $720
209 Q   1 M/R   1 1 1 2 SB 2 C   $76 / $456 $109 / $654 $142 / $852
210 Q   1 M/R   1 1 1 2 SB 2 D   $76 / $456 $109 / $654 $142 / $918
211 Q   1 M/R   1 1 1 2 SB 2 C   $76 / $456 $109 / $654 $142 / $918
213 D/T   2 M/R   1 1 1 2 SB 2 C   $76 / $456 $109 / $654 $153 / $918
215 Q   2 M/R   1 1 1 2 SB 2 H   $87 / $522 $131 / $786 $175 / $1050
216 Q   1 M/R   1 1 1 2 SB 2 C   $54 / $324 $87 / $522 $120 / $720
217 2Q   2 F   2 1 1 2 SB 2 H   $87 / $522 $131 / $786 $175 / $1050
 
2 bedrooms
203 Q Q 2 M/R   1 1 1 2 SB 2 D   $87 / $522 $120 / $720 $175 / $1050
204 Q Q 2 M/R   1 1 1 2 SB 2 C   $87 / $522 $120 / $720 $175 / $1050
212 Q Q 2 F   2 1 1 2 SB 2 H   $109 / $654 $142 / $852 $186 / $1116
214 Q Q 2 F   2 1 1 2 SB 2 H   $109 / $654 $142 / $852 $186 / $1116
Beds Kitchen Pool Beach View
K=King
Q=Queen
D=Double
F=Full
T=Twin
F=Full
M=Microwave
R=Refrigerator
SB=South Beach
O=On Location
* Measured in
minutes walking
CY=Courtyard
D=Deck
H=Harbour
S=Sound
O=Ocean
L=Landscape
LA=Lagoon
C=Cove
Off Season In Season Peak Season
01/01 - 2/15
10/18 - 12-31
02/16 - 03/21
04/26 - 05/23
08/16 - 10/17
03/22 - 04/25
05/24 - 08/15